| Center : {{$center_code}} - {{$center_name}} | |
| Address : {{$center_address}} | |
| Audit No : {{$audit_number}} | Audit Date : {{$auditdate}} |
| Verifier Name : {{$auditor_name}} | Assets Owner : {{$audit_to_name}} |
| Asset Verification Summary | ||||
|---|---|---|---|---|
| Item | Working | Not Working | Count | |
| {{$d->assets_sub_class}} | {{$d->working_count}} | {{$d->not_working_count}} | {{ ($d->working_count ?? 0) + ($d->not_working_count ?? 0) }} | |
| Assigned Assets | ||||
| Anudip ID | Serial | Item | Status | Remarks |
| {{$d->anudip_identification_no}} | {{$d->serial_no}} | {{$d->assets_sub_class}} | {{$d->status_of_assets}} | {{$d->audit_remarks}} |
| Transfer Assets | ||||
| {{$d->anudip_identification_no}} | {{$d->serial_no}} | {{$d->assets_sub_class}} | {{$d->status_of_assets}} | {{$d->audit_remarks}} |
Notes: {{$note}}
I confirm the audit observation and acknowledge the same.
{{$audit_to_name}}
This is a system generated receipt. No signature is required.