Hi,
A new batch review has been added. Here are the details:
| Batch Code | {{ $batch_code}} |
| Center Code | {{ $center_code }} |
| Center Name | {{ $center_name }} |
| Course Alias | {{ $course_alias}} |
| Topics Covered | {{ $topics_covered}} |
| CM Name | {{ $cm_name }} |
| Visit Date | {{ $visit_date }} |
| Health Rate | {{ $health_rate }} |
| Interacted Student | {{ $interacted_student }} |
| CM Remarks | {{ $cm_remarks }} |
| Batch Attendance | {{ $batch_attendance }} |
| Attendance Less Than 50% | {{ $attendance_less_than_50_percent }} |
| Lab Greater Than 50% | {{ $lab_greater_than_50_percent }} |
| Probable Dropout | {{ $probable_dropout }} |
| Student Feedback | {{ $student_feedback }} |
| CM Initiative | {{ $cm_inititative }} |
Thank you,
Anudip Foundation